Copied from microfilm viewed at National Archives in Washington, DC, in early 1980s and (Internet) online images in 2001.--WJA
| Name | 
    Age | Sex | Relation | Birthplace | Occupation | (Other) | 
| Auckerman, William | 
    43 | M | head | Ohio | Moulder; sewing machine co. | Rents; parents born in Ohio | 
| Auckerman, Mae | 42 | F | wife | Illinois | Parents born in Illinois | |
| Auckerman, John W. | 15 | M | son | Illinois | ||
| Auckerman, Jacob R. | 12 | M | son | Ohio | ||
| Auckerman, Horace | 8 | M | son | Ohio | ||
| Auckerman, Elsie | 4-10/12 | F | daughter | Minnesota | 
| Name | 
    Age | Sex | Relation | Birthplace | Occupation | (Other) | 
| Auckerman, Walter | 36 | M | head | Ohio | ???? Engineer; water wheels | Parents born in Ohio | 
| Auckerman, Dora | 36 | F | wife | Ohio | Parents born in Ohio | |
| Auckerman, Lucile K. | 7 | F | daughter | Ohio | @ | @ | 
| Name | 
    Age | Sex | Relation | Birthplace | Occupation | (Other) | 
| Auckerman, Truman | 37 | M | head | Ohio | Carpenter, airplane work | Owns with mortgage; parents born in Ohio | 
| Auckerman, Leon | 34 | F | wife | Ohio | Father born in Iowa, mother born in Ohio | |
| Auckerman, F. Elizabeth | 8 | F | daughter | Ohio | 
| Name | 
    Age | Sex | Relation | Birthplace | Occupation | (Other) | 
| Klemper, John A. | 53 | M | head | Ohio | Truck driver, hospital | Owns without mortgage; father born in Germany, mother born in Ireland | 
| Klemper, Bessie | 34 | F | wife | Ohio | Laundry, hospital | Parents born in Ohio | 
| Klemper, Clark H. | 9 | M | son | Ohio | ||
| Robb, Cecil D. | 25 | M | lodger | Ohio | Stenographer, ????? | |
| Bevington, Delvan J. | 37 | M | boarder | Pennsylvania | Printer, printing | 
| Name | 
    Age | Sex | Relation | Birthplace | Occupation | (Other) | 
| Flagg, Fred E. | 44 | M | head | Indiana | ?????, general | Rents; parents born in "States" | 
| Flagg. Maude | 39 | F | wife | Illinois | Father born in West Virginia, mother born in ????? | |
| Flagg, Edward | 18 | M | son | Illinois | Agent, J.C. Railroad | |
| Flagg, Hearold L. | 17 | M | son | Illinois | Laborer, J.C. Railroad | |
| Flagg, Eugene H. | 17 | M | son | Illinois | Laborer, J.C. Railroad | |
| Flagg, Eliza H.. | 15 | F | daughter | Illinois | ||
| Flagg, LaVerne. | 4-3/12 | F | daughter | Illinois | 
Prepared by Wm. Auckerman