Copied from microfilm viewed at the National Archives in Washington, DC, in the early 1980s and (Internet) online images in 2001.--WJA
| Name | Age | Sex | Relation | Birthdate | Birthplace | Occupation | (Other) | 
| Drake, John W. | 50 | m | head | Nov. 1849 | Penn. | Day laborer | Both parents born in Ireland; owns house with mortgage | 
| Drake, Anna M. | 47 | f | wife | Aug. 1852 | Denmark | Married 27 years [sic]; no children; both parents born in Denmark; unnaturalized | 
| Name | Age | Sex | Relation | Birthdate | Birth-place | Occupation | (Other) | 
| Drake, William | 24 | m | laborer | March 1876 | Illinois | Farm laborer | Enumerated in household of Byron Brown; single; father born in Ohio, mother born in Indiana; unemployed for 2 months during year | 
| Name | Age | Sex | Relation | Birthdate | Birthplace | Occupation | (Other) | Drake, Maud | 19 | f | servant | Sept, 1880 | Ill. | Hotel cook | Enumerated in household of Peter W. Moore, hotel keeper; father born in WV | 
| Drake, Minnie | 19 | f | servant | Sept. 1880 | Ill. | Chamber maid | 
| Name | Age | Sex | Relation | Birthdate | Birthplace | Occupation | (Other) | 
| Aukerman, William | 60 | m | head | July 1839 | Ohio | Farmer | Parents born in Ohio; owns a house without a mortgage; (Note: Name spelled as "Aukerman") | 
| Aukerman, Nancy C. | 58 | f | wife | Nov. 1841 | Ohio | Married 31 years father born in Maryland, mother born in Ohio; all children single | |
| Aukerman, Jacob C. | 31 | m | son | Nov. 1868 | Ohio | Soldier of US | |
| Aukerman, Florence | 29 | f | dau. | Sept. 1870 | Ohio | ||
| Aukerman, Bessie | 14 | f | dau. | Sept. 1885 | Ohio | At school | |
| Aukerman, Anna | 12 | f | dau. | Nov. 1887 | Ohio | At school | 
| Name | Age | Sex | Relation | Birthdate | Birthplace | Occupation | (Other) | 
| Ackerman, John | 56 | m | head | July 1845 | Ohio | Laborer at foundry (3 yrs) | (Note: Name spelled as "Ackerman"; rents a house | 
| Ackerman, Laura E. | 51 | f | wife | Jan. 1849 | Ohio | Married 27 years | 
| Name | Age | Sex | Relation | Birthdate | Birthplace | Occupation | (Other) | 
| Auckerman, Daniel | 69 | m | Apr. 1831 | Ohio | Parents born in Germany | ||
| Auckerman, Louisa A. | 51 | f | wife | July 1848 | Kentucky | Parents born in Kentucky; married 35 years; 11 children, 8 still living | |
| Auckerman, John H. | 30 | m | son | May 1870 | Ohio | ||
| Auckerman, Lizzie M. | 26 | f | daughter | Mar. 1874 | Ohio | ||
| Auckerman, William H. | 24 | m | son | May 1876 | Ohio | ||
| Auckerman, Stella | 22 | f | daughter | May 1878 | Ohio | ||
| Auckerman, Sarah B. | 18 | f | daughter | Dec. 1881 | Ohio | ||
| Auckerman, Lyela | 16 | f | daughter | Nov. 1883 | Ohio | ||
| Auckerman, Ida | 13 | f | daughter | Nov. 1886 | Ohio | ||
| Auckerman, Clarence | 8 | m | son | Apr. 1892 | Ohio | ||
| Auckerman, Mary M. | 26 | f | dau.-in-law | Dec. 1873 | Ohio | William and Mary married less than 1 year | 
| Name | Age | Sex | Relation | Birthdate | Birthplace | Occupation | (Other) | 
| Auckerman, Aaron | servant | (Enumerated with Cyrus Hayden, age 36, farmer; no other info given) | |||||
|  
          | 
  |||||||
| Auckerman, William | 23 | m | servant | Feb. 1877 | Ohio | Farm work | (Enumerated with Leroy Bailey, age 42, farmer;) single; parents born in Ohio | 
Enumerated on June 30, 1900 Enumeration District 42, Sheet 14, Line 23  | 
  |||||||
| Auckerman, Truman | 20 | m | servant | Dec. 1879 | Ohio | Farm work | (Enumerated with John Collins, age 39, farmer;) single; parents born in Ohio | 
Prepared by Wm. Auckerman